Audiovisual Equipment and Related Services
NetPlanner provides audiovisual systems equipment, design, installation and support through Georgia’s statewide contract for Audiovisual Equipment and Related Services. The contract covers box sales; installation of new systems; replacement or upgrade of systems; removal of existing systems; and integration with existing systems as requested.
Our highly qualified technical staff designs, installs, and supports audiovisual systems of all sizes. We provide the following benefits to our clients:
- Competitive pricing and simplified procurement
- Expertise in providing integrated AV services to state agencies, county and city governments, colleges and universities and K-12 school districts
- Leading industry manufacturers
- AV design, programming and installation experts including CTS, CTS-I and CTS-D certified personnel
- Comprehensive service agreements tailored to meet our clients’ specific needs
- 24 x 7 service and support
With four fully-staffed branch offices across the state, we are well-positioned to respond quickly to your audiovisual needs. Our commitment to your satisfaction will be evident with every project.
Equipment
Equipment Subcategory | Description |
---|---|
Audio Equipment | Assistive listening devices, audio production equipment, acoustic materials, microphones, amplifiers, audio mixers, consoles, Speakers, sound masking & speech privacy systems, audio processors, public address systems, paging & background music systems, and intercom & IFB systems. |
Unified Communications, Discussion System and Conferencing Solutions Related Equipment | Web conferencing equipment, conferencing/discussion system packages, telephony & VoIP systems, all-in-one collaboration systems and video conferencing systems. |
Digital Distribution Equipment, Signal and Control Management Equipment, and Production Recording Equipment | Digital distribution equipment, wireless signal processing equipment, control systems, control interfaces and panels, touch panel/touchscreen controls, remote controls/controllers, media control & distribution systems, control processors, room controllers, routing/switching devices, audio processors, video processors, transmitters, receivers, wireless signal processors, input/output boards, streaming media processors, players, recorders & servers, content recording & storage systems, signal routing and switching equipment, and signal processing systems. |
Displays, Monitors, Projectors, and Projector Systems. | Professional grade projection screens, projectors, LED/LCD studio cameras, camera lenses, camera auxiliary equipment, related digital camera products, studio lighting, stage lighting, strobe lighting, and video production camera switcher. |
Camera, Lighting, Studio Production, Visualizers, and Video Related Equipment | Video cameras, digital cameras, document cameras, studio cameras, camera lenses, camera auxiliary equipment, related digital camera products, studio lighting, stage lighting, strobe lighting, and video production camera switcher. |
Integrated all-in-one presentation equipment | A single piece of equipment that combines a control processor with audio/visual switching and routing functions. |
Auxiliary AV Equipment | Peripheral and supplemental products that are necessary to support the operation of supplied equipment and solutions.
|
Professional Services
Category | Description |
---|---|
Install Technician | Install, repair, or adjust audiovisual system components, audio or television receivers, stereo systems, camcorders, video systems, or other electronic entertainment equipment. |
Service/Maintenance Technician | Performs routine and non-routine maintenance on audiovisual system components, audio or television receivers, stereo systems, camcorders, video systems, or other electronic entertainment equipment as well as performs break/fix repairs. |
Systems Programmer | Create, modify, and test the code and scripts that allow computer/control processes and applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer/control programs and configurations to store, locate, and retrieve specific documents, data, and information. |
Project Manager | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
Systems Designer/Drafter | Prepare wiring and system diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. |
Commissioning/System Engineer | Plays the major role in setting up, configuring, implementing, troubleshooting, and maintaining systems such as cameras, lighting, control systems for broadcast microphones, and communications. Ensures that audiovisual hardware and software meet the needs of the scope of work, checks cable and wiring of the system. |
Contact Information
Receive a complimentary consultation and recommendations for a solution that meets your long-term needs by calling 770-662-5482, or email avcontract@netplanner.com. Or, simply complete the form below to be contacted by a NetPlanner representative.